Track upcoming, open, and recently listed Initial Public Offerings in the Indian market.
| Company Name | Exchange | Type | Price Band (Rs) | Open Date | Close Date | Lot Size | Status |
|---|---|---|---|---|---|---|---|
| JSW Cement | BSE/NSE | Mainboard | 290 - 305 | 18 Mar 2025 | 20 Mar 2025 | 49 | Currently Open |
| Zomato (FPO) | BSE/NSE | FPO | 200 - 210 | 24 Mar 2025 | 26 Mar 2025 | 70 | Currently Open |
| Ather Energy | BSE/NSE | Mainboard | 310 - 330 | 22 Apr 2025 | 24 Apr 2025 | 45 | Upcoming |
| Hero Electric | BSE/NSE | Mainboard | TBA | May 2025 | May 2025 | — | Upcoming |
| IndusInd International Holdings | BSE/NSE | Mainboard | 245 - 258 | 10 Apr 2025 | 14 Apr 2025 | 58 | Upcoming |
| LIC Housing Finance (FPO) | BSE/NSE | FPO | 190 - 200 | 15 Apr 2025 | 17 Apr 2025 | 75 | Upcoming |
| OYO (DRHP Filed) | BSE/NSE | Mainboard | TBA | TBA | TBA | — | Upcoming |
| Paisabazaar | BSE/NSE | Mainboard | TBA | May 2025 | May 2025 | — | Upcoming |
| PharmEasy (DRHP Filed) | BSE/NSE | Mainboard | TBA | TBA | TBA | — | Upcoming |
| Afcons Infrastructure | BSE/NSE | Mainboard | 440 - 463 | 25 Oct 2024 | 29 Oct 2024 | 32 | Listed @ Rs 510.00 |
| Bajaj Housing Finance | BSE/NSE | Mainboard | 66 - 70 | 9 Sep 2024 | 11 Sep 2024 | 210 | Listed @ Rs 85.40 |
| M&M Finance | BSE/NSE | Mainboard | 275 - 290 | 15 Sep 2024 | 18 Sep 2024 | 50 | Listed @ Rs 340.00 |
| Mobikwik | BSE/NSE | Mainboard | 275 - 290 | 10 Dec 2024 | 12 Dec 2024 | 51 | Listed @ Rs 335.00 |
| NTPC Green Energy | BSE/NSE | Mainboard | 108 - 114 | 18 Nov 2024 | 21 Nov 2024 | 130 | Listed @ Rs 126.50 |
| Ola Electric | BSE/NSE | Mainboard | 72 - 76 | 2 Aug 2024 | 6 Aug 2024 | 195 | Listed @ Rs 91.20 |
| Sagility India | BSE/NSE | Mainboard | 30 - 32 | 5 Nov 2024 | 7 Nov 2024 | 460 | Listed @ Rs 38.55 |
| Swiggy | BSE/NSE | Mainboard | 370 - 390 | 6 Nov 2024 | 8 Nov 2024 | 38 | Listed @ Rs 420.00 |
| Tata Technologies | BSE/NSE | Mainboard | 475 - 500 | 22 Nov 2024 | 24 Nov 2024 | 30 | Listed @ Rs 1,200.00 |
| Unicommerce eSolutions | BSE/NSE | SME | 102 - 108 | 6 Aug 2024 | 8 Aug 2024 | 120 | Listed @ Rs 145.00 |
| Vishal Mega Mart | BSE/NSE | Mainboard | 74 - 78 | 11 Dec 2024 | 13 Dec 2024 | 190 | Listed @ Rs 89.10 |
📌 Disclaimer: IPO data shown is indicative and compiled from publicly available sources. Dates, price bands, and lot sizes are subject to change. Verify all details with the respective stock exchange (BSE/NSE) and the issuer's RHP (Red Herring Prospectus) before investing.